Advantage Cargo Trailer (V-Front)
Standard Features
- 205/75R15 Range Tires *
- White Spoke Wheels – Bolt Pattern 5 – 4 1/2 *
- A-Frame Tongue w/ Safety Chains and Hooks *
- Genuine Dexter Torflex® Axle(s) w/E-Z Lube® Hubs *
- 3/8″ Plywood Walls – 16” OC
- .030 Exterior Aluminum (Colors Available)
- .032 Seamless 1 pc. Aluminum Roof – LIFETIME WARRANTY
* 8′ x 22′ & 24′ trailers require (2) 6000# Dexter Spring Axles (9990 GVWR), 225/75R15 D Range Tires, 6-bolt wheels, 16″ OC Floor Crossmembers and Triple A-Frame tongue
- 3/4″ Plywood Floor – Painted Both Sides – LIFETIME WARRANTY
- 4″ Formed C-Channel Crossmembers – 24″ OC *
- Structural Steel Tube Frame
- Aluminum Diamond Plate Corners
- Smooth Aluminum Fenders
- Hot Dipped Galvanized Door Hardware
- LED Lighting – LIFETIME WARRANTY
Trailer Dimensions
Specifications
| Single Axle Advantage Cargo Trailer | Tandem Axle Advantage Cargo Trailer | ||||||
|---|---|---|---|---|---|---|---|
| 5' WIDE | 6' WIDE | 7' WIDE | Size | 5'W HD | 6'W HD | 7'W HD | 8'W HD * |
| 8.5'/10'/12' | 10'/12' | 10'/12' | Available Lengths | 10'/12'/14' | 10'/12'/14'/16' | 10'/12'/14'/16'/18'/20' | 12'/14'/16'/18'/20'/22'/24' |
| 2' 4" | 2' 10" | 3' 4" | Interior Nose Length to Point | 2' 4" | 2' 10" | 3' 4" | 3' 10" |
| 2990# | 3500# | GVWR * | 7000# | ||||
| 3500# Dexter Torflex Axle | Axle(s) * | 2 - 3500# Dexter Torflex Axles | |||||
| Optional | Standard | Electric Brakes | Standard | ||||
| 2" | Coupler/Hitch Ball Size | 2 5/16" | |||||
| Flat 4 Pole | 7 Pole | Light Plug Connector | 7 Pole | ||||
| 2" x 4" | Frame | 2" x 4" | 2" x 4"/5" | 2" x 4"/5"/6" | 2" x 6" | ||
| 82" | 92" | Overall Exterior Height | 82" | 92"/93" | 92"/93"/94" | 103" | |
| 82" | 94" | 99 1/2" | Overall Exterior Width | 82" | 94" | 99 1/2" | 98" |
| 56" | 68" | 80" | Interior Box Width | 56" | 68" | 80" | 92" |
| 62" | 72" | Interior Height | 62" | 72" | 78 1/2" | ||
| 54"W x 58"H | 66"W x 68"H | 78"W x 68"H | Double Rear Doors (standard) | 54"W x 58"H | 66"W x 68"H | 78"W x 65" - 68"H | 90"W x 73"H |
| 54"W x 55"H | 66"W x 65"H | 78"W x 65"H | Ramp Rear Door (optional) | 54"W x 55"H | 66"W x 65"H | 78"W x 65"H | 90"W x 72"H |
| Optional | Standard | Side Man Door | Standard | ||||
| Aluminum - 24" OC | Alumimum - 16"OC | Roof Bows | Aluminum - 24" OC | Alumimum - 16"OC | Steel Hat Channel - 24" OC | ||
| 2000# | Tongue Jack | 2000# | 2000#/5000# | 5000# | |||
| 16" | Aluminum Front Stone Guard | 16" | 24" | ||||
| * 8′ x 22′ & 24′ trailers require (2) 6000# Dexter Spring Axles (9990 GVWR), 225/75R15 D Range Tires, 6-bolt wheels, 16″ OC Floor Crossmembers and Triple A-Frame tongue | |||||||
Trailer Options
Color Options
Request A Quote
Need a quote for a Cargo Trailer? Please click the button below and fill out the necessary information.
Please sure to know the trailer size(s), closest dealer and color option before filling out the form.






































