BALL PULL, 5TH WHEEL & GOOSENECK
Standard Features
- 225/75R15 D Range Tires, White Spoke Wheels – 6 Bolt
- Genuine Dexter Spring Axles w/E-Z Lube® Hubs
- Forward Self Adjusting Electric Brakes w/ Breakaway Kit & Charger
- 7 Pole Light Plug Connector
- 3/8″ Plywood Walls – 16″ OC
- 1 1/2″ x 1 1/2″ Square Steel Tube Wall Construction
- .032 Seamless 1 pc. Aluminum Roof – LIFETIME WARRANTY
- Steel Hat Channel Roof Bows – 24″ OC
- 3/4″ Plywood Floor – Painted Both Sides – LIFETIME WARRANTY
- Interior Box Width: 96″
- Width Between Wheel Wells: 82″
- Interior Height: 80″
- Overall Exterior Height: 103″
- Overall Exterior Width: 102″
- Double Rear Door Opening: 94″ W x 72″ H
- Formed C-Channel Crossmembers – 16” OC
- 48″ Side Man Door
- Aluminum Diamond Plate Corners
- Smooth Aluminum Fender Flares
- Hot Dipped Galvanized Door Hardware
- .030 Exterior Aluminum (Colors Available)
- LED Lighting – LIFETIME WARRANTY
- BALL PULL: Triple A-Frame Tongue w/Safety Chains and Hooks
- BALL PULL: 2 5/16″ Coupler/Hitch Ball Size
- BALL PULL: Hitch Height: 21″
- BALL PULL: 24″ Aluminum Dia. Plate Front Stone Guard
- BALL PULL: 5000# Tongue Jack
- GOOSENECK: 2 5/16″ Coupler
- 5TH WHEEL: King Pin
- GN/5TH WHEEL: 26,000# Manual 2 Speed Landing Gear
- Platform Height: 22″
- Advantage V-Front available on 16′ – 30′ Ball Pull
Specifications
| Super Duty Ball Pull | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Model # | CM816SD | CM818SD | CM820SD | CM822SD | CM824SD | CM826SD | CM828SD | CM830SD | CM832SD | CM834SD |
| GVWR | 9990# GVWR - (2) 6000# Dexter Spring Axles w/4" Drop | |||||||||
| Interior Box Length | 15' 8" | 17' 8" | 19' 8" | 21' 8" | 23' 8" | 25' 8" | 27' 8" | 29' 8" | 31' 8" | 33' 8" |
| Frame | 2" x 6" Structural Steel Tube | 2" x 8" Structural Steel Tube | ||||||||
| Super Duty 5th Wheel / Gooseneck | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Size | 8.5' X 24' | 8.5' x 26' | 8.5' x 28' | 8.5' x 30' | 8.5' x 32' | 8.5' x 34' | 8.5' x 36' | 8.5' x 38' | 8.5' x 40' | 8.5' x 42' |
| Model # for Gooseneck | CM824SD/GN | CM826SD/GN | CM828SD/GN | CM830SD/GN | CM832SD/GN | CM834SD/GN | CM836SD/GN | CM838SD/GN | CM840SD/GN | CM842SD/GN |
| Model # for 5th Wheel | CM824SD/5TH | CM826SD/5TH | CM828SD/5TH | CM830SD/5TH | CM832SD/5TH | CM834SD/5TH | CM836SD/5TH | CM838SD/5TH | CM840SD/5TH | CM842SD/5TH |
| GVWR | 9990# GVWR - (2) 6000# Dexter Spring Axles w/4" Drop | |||||||||
| Box Length | 16' Down, 8' Up | 18' Down, 8' Up | 20' Down, 8' Up | 22' Down, 8' Up | 24' Down, 8' Up | 26' Down, 8' Up | 28' Down, 8' Up | 30' Down, 8' Up | 32' Down, 8' Up | 34' Down, 8' Up |
| Frame | 2" x 6" Structural Steel Tube | 2" x 8" Structural Steel Tube | ||||||||
| Super Duty 5th Wheel / Gooseneck Tri Axle | |||
|---|---|---|---|
| Size | 8.5' X 44' | 8.5' x 46' | 8.5' x 48' |
| Model # | CM844SD/3 | CM846SD/3 | CM848SD/3 |
| GVWR | 9990# to 15,000# GVWR - (3) 6000# Dexter Spring Axles w/4" Drop | ||
| Box Length | 36' Down, 8' Up | 38' Down, 8' Up | 40' Down, 8' Up |
| Frame | 2" x 8" Structural Steel Tube | ||
Trailer Options
Color Options
Request A Quote
Need a quote for a Cargo Trailer? Please click the button below and fill out the necessary information.
Please sure to know the trailer size(s), closest dealer and color option before filling out the form.











































